Ozempic
Novo Nordisk's weekly semaglutide injection for type 2 diabetes. Facts as of 2026-09-26.
canada: marketed · us: marketed
Verified prices
| where | dose | channel | price / month | verified | method |
|---|---|---|---|---|---|
| GoodRx US | injections | telehealth | $199 USD | 2026-08-09 | pending our verification |
| TrumpRx US | as low as, dose not stated | government-dtc | $199 USD | 2026-09-26 | manufacturer site |
| Costco US | 2 mg/3 mL pen | costco-member-program | $199 USD | 2026-08-20 | pending our verification |
| GoodRx US | injections | telehealth | $299 USD | 2026-08-09 | pending our verification |
| NovoCare US | 0.25 mg | direct | $349 USD | 2026-09-26 | manufacturer site |
| NovoCare US | 0.5 mg | direct | $349 USD | 2026-09-26 | manufacturer site |
| NovoCare US | 1 mg | direct | $349 USD | 2026-09-26 | manufacturer site |
| Costco US | 4 mg/3 mL pen | costco-member-program | $349 USD | 2026-08-20 | pending our verification |
| NovoCare US | 2 mg | direct | $499 USD | 2026-09-26 | manufacturer site |
| Costco US | 8 mg/3 mL pen | costco-member-program | $499 USD | 2026-08-20 | pending our verification |
| US list US | list price, all doses | pharmacy | $1,028 USD | 2026-09-26 | pending our verification |
Verified price range
USD per month · 10 observations
Common questions
What is Ozempic?
Novo Nordisk's weekly semaglutide injection for type 2 diabetes.
How much does Ozempic cost?
The lowest verified price on file is $199 USD a month via TrumpRx (government-dtc), verified 2026-09-26.
Is Ozempic available in Canada?
Canadian status: marketed.
Is Ozempic available in the US?
US status: marketed.
PRICE ALERT
All alerts →We watch this number so you don't have to. When Ozempic's verified price drops, you get an email the day we confirm it.
Setting an alert subscribes you to The Downtick, the twice-weekly brief. Unsubscribe anytime; one link does both.